$1,400/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Electric Water Heater |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Parking | On Street |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| Date Leased | December 1, 2022 |
| LOT SIZE | 871.2 Sq.Ft. |
| MLS® ID | PAPH2139770 |
| Type | Townhouse |
| Year Built | 1925 |
| Architecture Styles | Traditional |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Lease Price | $1,400/mo |
|---|
Let my three decades of experience work in your favor. Reach out via phone or email today, and let's embark on the journey to finding your perfect place to call home!
Let's Connect