$2,450/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Dryer, Washer |
| Other Interior Features | Kitchen Island |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| Date Leased | December 1, 2022 |
| LIVING SPACE | 1,541 Sq.Ft. |
| MLS® ID | PAPH2150840 |
| Type | Condo |
| Year Built | 2019 |
| Neighborhood | Northern Liberties |
| Architecture Styles | Contemporary |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Lease Price | $2,450/mo |
|---|
Let my three decades of experience work in your favor. Reach out via phone or email today, and let's embark on the journey to finding your perfect place to call home!
Let's Connect