$1,830/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Basement, Common |
| Flooring | Wood |
| Appliances | Refrigerator, Dishwasher, Oven/Range - Gas, Washer, Dryer |
| Other Interior Features | Breakfast Area |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | No Pool |
| Parking | None |
| Heat type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Disability Features | None |
| Status | Leased |
|---|---|
| Date Leased | August 1, 2025 |
| LIVING SPACE | 700 Sq.Ft. |
| TOTAL AREA | 700 Sq.Ft. |
| LOT SIZE | 0.81 Acres |
| MLS® ID | PAPH2511108 |
| Type | Residential |
| Year Built | 1952 |
| Neighborhood | Fairmount / Art Museum |
| Architecture Styles | Other |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Lease Price | $1,830/mo |
|---|---|
| Zoning | RESIDENTIAL |
Let my three decades of experience work in your favor. Reach out via phone or email today, and let's embark on the journey to finding your perfect place to call home!
Let's Connect