$1,075/mo
| Total Bathrooms | 1 |
|---|---|
| Full Bathrooms | 1 |
| Laundry Room | Basement, Common |
| Other Interior Features | Efficiency, Elevator, Floor Plan - Open, Kitchen - Galley, Wood Floors |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | No Pool |
| Parking | None |
| Heat type | Central |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer, Public Septic |
| Disability Features | None |
| Status | Leased |
|---|---|
| Date Leased | April 16, 2025 |
| LIVING SPACE | 282 Sq.Ft. |
| TOTAL AREA | 282 Sq.Ft. |
| LOT SIZE | 282 Sq.Ft. |
| MLS® ID | PAPH2450242 |
| Type | Residential |
| Year Built | 1952 |
| Neighborhood | Fairmount / Art Museum |
| Architecture Styles | Other |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Lease Price | $1,075/mo |
|---|---|
| Zoning | RESIDENTIAL |
Let my three decades of experience work in your favor. Reach out via phone or email today, and let's embark on the journey to finding your perfect place to call home!
Let's Connect