$1,850/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Wood |
Appliances | Dishwasher, Dryer, Refrigerator, Freezer, Washer, Electric Water Heater |
Other Interior Features | Wood |
Stories | 1 |
---|---|
Water Source | Public |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 900 Sq.Ft. |
LOT SIZE | 0.81 Acres |
MLS® ID | PAPH2157834 |
Type | Condo |
Year Built | 1952 |
Neighborhood | 19130 |
Architecture Styles | Other |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Lease Price | $1,850/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Let my three decades of experience work in your favor. Reach out via phone or email today, and let's embark on the journey to finding your perfect place to call home!
Let's Connect