$1,155/mo
| Total Bathrooms | 1 |
|---|---|
| Full Bathrooms | 1 |
| Flooring | Wood |
| Other Interior Features | Elevator |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Heat type | Central, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| Date Leased | December 30, 2022 |
| LIVING SPACE | 600 Sq.Ft. |
| LOT SIZE | 0.81 Acres |
| MLS® ID | PAPH2183404 |
| Type | Condo |
| Year Built | 1952 |
| Neighborhood | Fairmount / Art Museum |
| Architecture Styles | Other |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Lease Price | $1,155/mo |
|---|
Let my three decades of experience work in your favor. Reach out via phone or email today, and let's embark on the journey to finding your perfect place to call home!
Let's Connect