$2,100/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Stories | 3 |
|---|---|
| Water Source | Public |
| Parking | On Street |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| Date Leased | November 26, 2022 |
| LIVING SPACE | 900 Sq.Ft. |
| LOT SIZE | 1,932 Sq.Ft. |
| MLS® ID | PAPH2114762 |
| Type | Townhouse |
| Year Built | 1900 |
| Neighborhood | Rittenhouse Square |
| Architecture Styles | Traditional |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Lease Price | $2,100/mo |
|---|
Let my three decades of experience work in your favor. Reach out via phone or email today, and let's embark on the journey to finding your perfect place to call home!
Let's Connect