$105,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Electric Water Heater |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Parking | On Street |
| Heat type | Hot Water, Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | May 9, 2023 |
| LIVING SPACE | 1,360 Sq.Ft. |
| LOT SIZE | 1,306.8 Sq.Ft. |
| MLS® ID | PAPH2178562 |
| Type | Townhouse |
| Year Built | 1929 |
| Architecture Styles | Other |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| SALES PRICE | $105,000 |
|---|---|
| REAL ESTATE TAXES | $1,749/yr |
Let my three decades of experience work in your favor. Reach out via phone or email today, and let's embark on the journey to finding your perfect place to call home!
Let's Connect