$2,310/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Main Floor, Washer In Unit, Dryer In Unit |
| Flooring | Wood, Fully Carpeted |
| Appliances | Range Hood, Refrigerator, Washer, Dryer, Dishwasher, Freezer, Microwave |
| Other Interior Features | Breakfast Area |
| Stories | 3 |
|---|---|
| Water Source | Public |
| POOL | No Pool |
| Parking | On Street |
| Heat type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Disability Features | None |
| Status | Pending |
|---|---|
| LIVING SPACE | 743 Sq.Ft. |
| TOTAL AREA | 743 Sq.Ft. |
| LOT SIZE | 2,850 Sq.Ft. |
| MLS® ID | PAPH2655870 |
| Type | Residential |
| Year Built | 1921 |
| Neighborhood | Fairmount / Art Museum |
| Architecture Styles | Other |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Lease Price | $2,310/mo |
|---|---|
| Zoning | RESIDENTIAL |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Let my three decades of experience work in your favor. Reach out via phone or email today, and let's embark on the journey to finding your perfect place to call home!
Let's Connect