| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Shared |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | Yes - Community |
| Parking | On Street |
| Heat type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Septic |
| Disability Features | Elevator |
| Status | Leased |
|---|---|
| Date Leased | May 7, 2026 |
| LIVING SPACE | 674 Sq.Ft. |
| TOTAL AREA | 674 Sq.Ft. |
| MLS® ID | PAPH2616768 |
| Type | Residential |
| Year Built | 1970 |
| Neighborhood | Fairmount / Art Museum |
| Architecture Styles | Contemporary |
| School District | PHILADELPHIA CITY |
| Lease Price | $1,795/mo |
|---|---|
| Zoning | RMX3 |
Let my three decades of experience work in your favor. Reach out via phone or email today, and let's embark on the journey to finding your perfect place to call home!
Let's Connect