| Total Bathrooms | 1 |
|---|---|
| Full Bathrooms | 1 |
| Laundry Room | Washer Hookup |
| Appliances | Gas Water Heater |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | Community |
| Parking | Assigned, Garage |
| Heat type | Electric, Heat Pump |
| Air Conditioning | Central Air, Gas |
| Sewer | Public Sewer |
| HOA Amenities | Fitness Center, Meeting Room, Security |
| Status | Sold |
|---|---|
| Date Sold | May 30, 2024 |
| LIVING SPACE | 674 Sq.Ft. |
| MLS® ID | PAPH2441512 |
| Type | Condo |
| Year Built | 1970 |
| Neighborhood | Fairmount / Art Museum |
| Architecture Styles | Unit/Flat |
| School District | PHILADELPHIA CITY |
| SALES PRICE | $228,500 |
|---|---|
| REAL ESTATE TAXES | $3,328/yr |
| Zoning | RMX3 |
Let my three decades of experience work in your favor. Reach out via phone or email today, and let's embark on the journey to finding your perfect place to call home!
Let's Connect