$3,000/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | Yes - Community |
| Parking | Detached Garage |
| Heat type | Forced Air |
| Air Conditioning | Multi Units |
| Sewer | Private Sewer |
| Disability Features | None |
| Status | Leased |
|---|---|
| Date Leased | May 1, 2025 |
| LIVING SPACE | 1,074 Sq.Ft. |
| TOTAL AREA | 1,074 Sq.Ft. |
| MLS® ID | PAPH2461874 |
| Type | Residential |
| Year Built | 1970 |
| Architecture Styles | Contemporary |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Lease Price | $3,000/mo |
|---|---|
| Zoning | RESIDENTIAL |
Let my three decades of experience work in your favor. Reach out via phone or email today, and let's embark on the journey to finding your perfect place to call home!
Let's Connect